Description





















$79.99





















| Color | Black, Silver |
|---|---|
| Band width[mm] | 22mm |
| Weight[g] | 39g |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.2 |
| Metrics measured | Heart Rate Monitor |
| Activity Tracked | Steps Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| App name | Haylou Fun |
| Screen Material | AMOLED |
| Band Detachable | Yes |
| APP Download Available | Yes |
| Battery Detachable | No |
| Resolution | 466*466 |
| Display Size | 1.43" |
| Movement Type | Electronic |
| Style | fashion |
| Application Age Group | ADULT |
| Screen Shape | Round |
| Band Material | Silica GEL |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Battery Capacity | 220-300mah |
| Rear Camera | None |
| RAM | <128MB |
| ROM | <128MB |
| System | Android Wear |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English |
| Function | Passometer |
| Brand Name | Haylou |
| Haylou Model | rt3 |
| Origin | Mainland China |
| Product name | HAYLOU Solar Plus |
| Product model | LS16 |
| Main body size | 45.9 x 37.1 x 11.35mm |
| Input parameter | 5V 500mA |
| Battery life | 7 days (24 hours heart rate monitoring) |
| Working temperature | 0℃~45℃ |
| Equipment requirements | Android 6.0 and above, iOS11 and above |
| Package list | Watch x 1, Charging cable x 1, User manual x 1 |
Reviews
There are no reviews yet.